VIN | 1G1ND52F64M579592 |
Stock Number | 579592 |
Condition | USED |
Year | 2004 |
Make | Chevrolet |
Model | Classic |
Mileage | 121,555 miles |
Body Style | 4 Door |
Engine | 2.2L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Galaxy Silver Metallic |
Interior | Gray |
Base Curb Weight | 3106 lbs |
Length, Overall | 190.4 in |
Width, Max w/o mirrors | 69.4 in |
Height, Overall | 56.4 in |
Engine | 2.2L 4 Cyl. Gas |
Engine Displacement | 2.2L |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
LATCH system, (Lower Anchors and Top tethers for CHildren) for child safety seats
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Tires - Front All-Season | Tires - Rear All-Season |
Wheel Covers | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Front Disc Brakes |
Vehicle Anti-theft | 12V Power Outlet |
Illuminated Entry | Vanity Mirrors |
Front Wheel Drive | Power Steering |
Financing Available |
-School Car
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 1G1ND52F64M579592 |
Stock Number | 579592 |
Condition | USED |
Year | 2004 |
Make | Chevrolet |
Model | Classic |
Miles | 121,555 miles |
Body Style | 4 Door |
Engine | 2.2L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Galaxy Silver Metallic |
Interior | Gray |
Engine | |
Engine Type | 2.2L 4 Cyl. Gas |
Horsepower | 140 @ 5600 rpm |
Torque | 150 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3106 lbs |
Length, Overall | 190.4 in |
Width, Max w/o mirrors | 69.4 in |
Height, Overall | 56.4 in |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) |
LATCH system, (Lower Anchors and Top tethers for CHildren) for child safety seats |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Tires - Front All-Season | Tires - Rear All-Season |
Wheel Covers | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Front Disc Brakes |
Vehicle Anti-theft | 12V Power Outlet |
Illuminated Entry | Vanity Mirrors |
Front Wheel Drive | Power Steering |
Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2024 | Powered by Carbase.com | Sitemap