| VIN | 1D7HA18P47S114160 |
| Stock Number | 114160 |
| Condition | USED |
| Year | 2007 |
| Make | Dodge |
| Model | Ram 1500 |
| Package | SLT |
| Mileage | 94,722 miles |
| Body Style | Pickup - Full Size |
| Engine | 4.7L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Brilliant Black Crystal Prl |
| Interior | Khaki |
| Curb Weight - Front | 2888 lbs |
| Curb Weight - Rear | 2282 lbs |
| Length, Overall w/o rear bumper | 227.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 74.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.7L 8 Cyl. Flex Fuel |
| Engine Displacement | 4.7L |
Driver/front passenger multistage airbags
Front shoulder belt height adjusters
Dual note horn
| 4-Wheel Disc Brakes | Flex Fuel |
| Full Size Spare Tire | Wheels - Aluminum |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| Nerf Bars | Tinted Glass |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Illuminated Entry |
| Vanity Mirrors | Bedliner - Drop-In |
| Power Steering | Rear Wheel Drive |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
| $11,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1D7HA18P47S114160 |
| Stock Number | 114160 |
| Condition | USED |
| Year | 2007 |
| Make | Dodge |
| Model | Ram 1500 |
| Package | SLT |
| Miles | 94,722 miles |
| Body Style | Pickup - Full Size |
| Engine | 4.7L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Brilliant Black Crystal Prl |
| Interior | Khaki |
| Engine | |
| Engine Type | 4.7L 8 Cyl. Flex Fuel |
| Horsepower | 235 @ 4700 rpm |
| Torque | 300 @ 3800 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2888 lbs |
| Curb Weight - Rear | 2282 lbs |
| Length, Overall w/o rear bumper | 227.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 74.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Driver/front passenger multistage airbags |
| Front shoulder belt height adjusters |
| Dual note horn |
| 4-Wheel Disc Brakes | Flex Fuel |
| Full Size Spare Tire | Wheels - Aluminum |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| Nerf Bars | Tinted Glass |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Illuminated Entry |
| Vanity Mirrors | Bedliner - Drop-In |
| Power Steering | Rear Wheel Drive |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $11,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap