| VIN | 1FTRX18L33NA20547 |
| Stock Number | A20547 |
| Condition | USED |
| Year | 2003 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 104,483 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Medium Graphite |
| Curb Weight - Front | 2940 lbs |
| Curb Weight - Rear | 2132 lbs |
| Length, Overall w/o rear bumper | 225.8 in |
| Width, Max w/o mirrors | 79.5 in |
| Height, Overall | 75.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Gas |
| Engine Displacement | 5.4L |
Driver & front passenger airbags w/passenger-side deactivation switch
Lower Anchors and Tethers for CHildren (LATCH)
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Sunroof | Wheels - Aluminum |
| AM/FM Radio | Intermittent Wipers |
| Power Locks | Power Windows |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| 12V Power Outlet | Illuminated Entry |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
-No Doc Fees! -4x4 -Sunroof -Bedliner
| $11,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1FTRX18L33NA20547 |
| Stock Number | A20547 |
| Condition | USED |
| Year | 2003 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Miles | 104,483 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Medium Graphite |
| Engine | |
| Engine Type | 5.4L 8 Cyl. Gas |
| Horsepower | 260 @ 4500 rpm |
| Torque | 350 @ 2500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 25.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2940 lbs |
| Curb Weight - Rear | 2132 lbs |
| Length, Overall w/o rear bumper | 225.8 in |
| Width, Max w/o mirrors | 79.5 in |
| Height, Overall | 75.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Driver & front passenger airbags w/passenger-side deactivation switch |
| Lower Anchors and Tethers for CHildren (LATCH) |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Sunroof | Wheels - Aluminum |
| AM/FM Radio | Intermittent Wipers |
| Power Locks | Power Windows |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| 12V Power Outlet | Illuminated Entry |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $11,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap