VIN | 1FT7X2B66FEC99688 |
Stock Number | C99688 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 171,918 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Adobe |
Base Curb Weight | 6733 lbs |
Curb Weight - Front | 3938 lbs |
Curb Weight - Rear | 2793 lbs |
Length, Overall | 248.6 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 79.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Wheels - Aluminum | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Tilt Steering Wheel | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Fold Down Rear Seat |
Front & Rear Cupholders | Illuminated Entry |
Vanity Mirrors | Four Wheel Drive |
Power Brakes | Power Steering |
Tow Package | V8 Cyl. Engine |
Financing Available |
-4x4 -Rubber Floor -Trailer Brake
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 1FT7X2B66FEC99688 |
Stock Number | C99688 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Miles | 171,918 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Adobe |
Engine | |
Engine Type | 6.2L 8 Cyl. Flex Fuel |
Horsepower | 385 @ 5500 rpm |
Torque | 405 @ 4500 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 35.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 6733 lbs |
Curb Weight - Front | 3938 lbs |
Curb Weight - Rear | 2793 lbs |
Length, Overall | 248.6 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 79.3 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Low Tire Pressure Warning |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Wheels - Aluminum | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Tilt Steering Wheel | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Fold Down Rear Seat |
Front & Rear Cupholders | Illuminated Entry |
Vanity Mirrors | Four Wheel Drive |
Power Brakes | Power Steering |
Tow Package | V8 Cyl. Engine |
Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$16,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2024 | Powered by Carbase.com | Sitemap