VIN | 2HGFE1F7XNH307640 |
Stock Number | 307640 |
Condition | USED |
Year | 2022 |
Make | Honda |
Model | Civic Sedan |
Package | EX |
Mileage | 52,035 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 33 |
MPG - Highway | 42 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Aegean Blue Metallic |
Interior | Gray |
Base Curb Weight | 3004 lbs |
Length, Overall | 183.3 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Traffic Jam Assist
Side Impact Beams
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Information (BSI) System Blind Spot
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Rear Body Air Bag | Anti Theft System |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | 4 Cylinder Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Remote Engine Start | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
-Sunroof -Remote Start -Backup Cam
$24,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 2HGFE1F7XNH307640 |
Stock Number | 307640 |
Condition | USED |
Year | 2022 |
Make | Honda |
Model | Civic Sedan |
Package | EX |
Miles | 52,035 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 33 |
MPG - Highway | 42 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Aegean Blue Metallic |
Interior | Gray |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 180 @ 6000 rpm |
Torque | 177 @ 1700 rpm |
Fuel | |
Type | GAS |
Capacity | 12.4 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3004 lbs |
Length, Overall | 183.3 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
Traffic Jam Assist |
Side Impact Beams |
Collision Mitigation Braking System (CMBS) + FCW |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Blind Spot Information (BSI) System Blind Spot |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Rear Body Air Bag | Anti Theft System |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | 4 Cylinder Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Remote Engine Start | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$24,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2025 | Powered by Carbase.com | Sitemap