| VIN | 1N4BL4CV2SN431742 |
| Stock Number | 431742 |
| Condition | USED |
| Year | 2025 |
| Make | Nissan |
| Model | Altima |
| Package | SR |
| Mileage | 14,393 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Brilliant Silver Metallic |
| Interior | Sport |
| Base Curb Weight | 3321 lbs |
| Length, Overall | 192.9 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 56.9 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot
Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB)
Rear Cross Traffic Alert (RCTA) w/Rear Automatic Braking (RAB)
Lane Departure Warning (LDW) Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
| Rear Body Air Bag | Anti Theft System |
| AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
| 4 Cylinder Engine | Gas |
| Auto Delay Off | - |
| Remote Engine Start | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Rear Defrost | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Fold Down Rear Seat |
| Illuminated Entry | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| Ext Service Contract Avl | Financing Available |
| One Owner |
| $25,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1N4BL4CV2SN431742 |
| Stock Number | 431742 |
| Condition | USED |
| Year | 2025 |
| Make | Nissan |
| Model | Altima |
| Package | SR |
| Miles | 14,393 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Brilliant Silver Metallic |
| Interior | Sport |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 188 @ 6000 rpm |
| Torque | 180 @ 3600 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.2 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3321 lbs |
| Length, Overall | 192.9 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 56.9 in |
| Side Impact Beams |
| Rear Parking Sensors |
| Blind Spot Warning (BSW) Blind Spot |
| Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB) |
| Rear Cross Traffic Alert (RCTA) w/Rear Automatic Braking (RAB) |
| Lane Departure Warning (LDW) Lane Departure Warning |
| Collision Mitigation-Front |
| Driver Monitoring-Alert |
| Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| RearView Monitor Back-Up Camera |
| Rear Body Air Bag | Anti Theft System |
| AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
| 4 Cylinder Engine | Gas |
| Auto Delay Off | - |
| Remote Engine Start | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Rear Defrost | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Fold Down Rear Seat |
| Illuminated Entry | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| Ext Service Contract Avl | Financing Available |
| One Owner |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $25,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap