| VIN | 1C6RR7NT0GS281635 |
| Stock Number | 281635 |
| Condition | USED |
| Year | 2016 |
| Make | Ram |
| Model | 1500 |
| Package | Laramie |
| Mileage | 135,602 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue Streak Pearlcoat |
| Interior | Black |
| Base Curb Weight | 5328 lbs |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2326 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Gas | Auto Delay Off |
| - | Electrochromatic |
| Mirror Memory | Manual Adjustable Lumbar Support |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Full Size Spare Tire |
| Trailer Towing Pkg | Universal Garage Door Opener |
| Wheel Locks | Fog Lights |
| Wheels - Chrome | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Nerf Bars | Compass |
| Tinted Glass | Cooled Driver Seat |
| Floor Mats | Fold Down Rear Seat |
| Illuminated Entry | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Bedliner - Spray-In |
| Tonneau Cover - Hard | Remote Start |
| Four Wheel Drive | Power Brakes |
| Power Steering | Tow Package |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
-No Doc Fees! -4x4 -Backup Cam -Remote start -Heated and Cooled Leather Seats -Heated Steering Wheel -Pwr Folding Mirrors -Pwr Pedals -Cargo Cover -Bedliner -Pwr Sliding Rear Window
| $20,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1C6RR7NT0GS281635 |
| Stock Number | 281635 |
| Condition | USED |
| Year | 2016 |
| Make | Ram |
| Model | 1500 |
| Package | Laramie |
| Miles | 135,602 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue Streak Pearlcoat |
| Interior | Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5328 lbs |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2326 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor |
| Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| ParkView Back-Up Camera |
| Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Gas | Auto Delay Off |
| - | Electrochromatic |
| Mirror Memory | Manual Adjustable Lumbar Support |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Full Size Spare Tire |
| Trailer Towing Pkg | Universal Garage Door Opener |
| Wheel Locks | Fog Lights |
| Wheels - Chrome | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Nerf Bars | Compass |
| Tinted Glass | Cooled Driver Seat |
| Floor Mats | Fold Down Rear Seat |
| Illuminated Entry | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Bedliner - Spray-In |
| Tonneau Cover - Hard | Remote Start |
| Four Wheel Drive | Power Brakes |
| Power Steering | Tow Package |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $20,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap