VIN | JF2SHADC3DH430402 |
Stock Number | 430402 |
Condition | USED |
Year | 2013 |
Make | Subaru |
Model | Forester |
Package | 2.5X Premium |
Mileage | 99,341 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Sage Green Metallic |
Interior | Platinum |
Base Curb Weight | 3340 lbs |
Length, Overall | 179.500 in |
Width, Max w/o mirrors | 70.100 in |
Height, Overall | 66.900 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS)
Electronic brake-force distribution system (EBD)
Brake assist
Side impact door beams
Ring-shape reinforcement frame
Daytime running lights
Driver & front passenger advanced airbags -inc: dual-stage deployment, passenger-seat occupant detection system
Driver & front passenger pelvis/torso side airbags
Front & rear side curtain airbags
Rollover sensor
3-point height-adjustable front seatbelts
3-point rear seatbelts for all three seating positions
Rear seat lower anchors & tethers for children (LATCH)
Rear child safety door locks
Tire pressure monitoring system (TPMS)
Collapsible steering column
Pillar-to-pillar steering column support beam
Safety pedal system
Dual-tone horn
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | 4 Cylinder Engine |
Gas | - |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available |
-Sunroof
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | JF2SHADC3DH430402 |
Stock Number | 430402 |
Condition | USED |
Year | 2013 |
Make | Subaru |
Model | Forester |
Package | 2.5X Premium |
Miles | 99,341 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Sage Green Metallic |
Interior | Platinum |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 5800 rpm |
Torque | 174 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 16.9 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3340 lbs |
Length, Overall | 179.500 in |
Width, Max w/o mirrors | 70.100 in |
Height, Overall | 66.900 in |
4-wheel anti-lock braking system (ABS) |
Electronic brake-force distribution system (EBD) |
Brake assist |
Side impact door beams |
Ring-shape reinforcement frame |
Daytime running lights |
Driver & front passenger advanced airbags -inc: dual-stage deployment, passenger-seat occupant detection system |
Driver & front passenger pelvis/torso side airbags |
Front & rear side curtain airbags |
Rollover sensor |
3-point height-adjustable front seatbelts |
3-point rear seatbelts for all three seating positions |
Rear seat lower anchors & tethers for children (LATCH) |
Rear child safety door locks |
Tire pressure monitoring system (TPMS) |
Collapsible steering column |
Pillar-to-pillar steering column support beam |
Safety pedal system |
Dual-tone horn |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | 4 Cylinder Engine |
Gas | - |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$12,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2024 | Powered by Carbase.com | Sitemap