VIN | 4S4BSAFC9K3301678 |
Stock Number | 301678 |
Condition | USED |
Year | 2019 |
Make | Subaru |
Model | Outback |
Package | Premium |
Mileage | 71,372 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Warm Ivory |
Base Curb Weight | 3642 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Electrochromatic | Manual Adjustable Lumbar Support |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Universal Garage Door Opener |
Fog Lights | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | Ext Service Contract Avl |
Financing Available |
-AWD -Backup Cam -1Owner
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 4S4BSAFC9K3301678 |
Stock Number | 301678 |
Condition | USED |
Year | 2019 |
Make | Subaru |
Model | Outback |
Package | Premium |
Miles | 71,372 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Warm Ivory |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 175 @ 5800 rpm |
Torque | 174 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3642 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
EyeSight Pre-Collision Braking |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Cushion Front Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Electrochromatic | Manual Adjustable Lumbar Support |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Universal Garage Door Opener |
Fog Lights | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | Ext Service Contract Avl |
Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$24,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2024 | Powered by Carbase.com | Sitemap