VIN | LRBFX4SXXJD000961 |
Stock Number | 000961 |
Condition | USED |
Year | 2018 |
Make | Buick |
Model | Envision |
Package | Premium II |
Mileage | 108,454 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4083 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED signature lighting
Air bags single-stage driver and dual-stage front passenger frontal, driver and front passenger knee, front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Lane Change Alert with Side Blind Zone Alert
Lane Keep Assist with Lane Departure Warning
Forward Collision Alert
Rear Cross-Traffic Alert
Following Distance Indicator
Automatic Park Assist, parallel and perpendicular; also includes Ultrasonic Front and Rear Park Assist
Safety Alert Seat, driver
Safety belts, 3-point, driver and front passenger height-adjustable, includes pretensioners and load limiters
Teen Driver Mode
Door locks, child security, rear, electrical
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats in all rear seating positions
Tire Pressure Monitoring System
Horn, dual-note
Rear Body Air Bag | Anti Theft System |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Locking Rear Differential |
4 Cylinder Engine | Turbocharger |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Universal Garage Door Opener | Variable Intermittent Rain Sensing |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Cooled Driver Seat | Floor Mats |
Front Cupholders | Illuminated Entry |
Steer Wheel Audio Cntrls | Remote Start |
All Wheel Drive | Compact Spare Tire |
Ext Service Contract Avl | Financing Available |
-Sunroof -NAV -Leather
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | LRBFX4SXXJD000961 |
Stock Number | 000961 |
Condition | USED |
Year | 2018 |
Make | Buick |
Model | Envision |
Package | Premium II |
Miles | 108,454 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 252 @ 5500 rpm |
Torque | 260 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 17.3 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4083 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
StabiliTrak, stability control system with Traction Control |
Daytime Running Lamps, LED signature lighting |
Air bags single-stage driver and dual-stage front passenger frontal, driver and front passenger knee, front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector |
Lane Change Alert with Side Blind Zone Alert |
Lane Keep Assist with Lane Departure Warning |
Forward Collision Alert |
Rear Cross-Traffic Alert |
Following Distance Indicator |
Automatic Park Assist, parallel and perpendicular; also includes Ultrasonic Front and Rear Park Assist |
Safety Alert Seat, driver |
Safety belts, 3-point, driver and front passenger height-adjustable, includes pretensioners and load limiters |
Teen Driver Mode |
Door locks, child security, rear, electrical |
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats in all rear seating positions |
Tire Pressure Monitoring System |
Horn, dual-note |
Rear Body Air Bag | Anti Theft System |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Locking Rear Differential |
4 Cylinder Engine | Turbocharger |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Universal Garage Door Opener | Variable Intermittent Rain Sensing |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Cooled Driver Seat | Floor Mats |
Front Cupholders | Illuminated Entry |
Steer Wheel Audio Cntrls | Remote Start |
All Wheel Drive | Compact Spare Tire |
Ext Service Contract Avl | Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$21,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2023 | Powered by Carbase.com | Sitemap