| VIN | 1FTEW1EP7FKF24162 |
| Stock Number | F24162 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 97,772 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue Jeans Metallic |
| Interior | Medium Earth Gray |
| Base Curb Weight | 4707 lbs |
| Curb Weight - Front | 2781 lbs |
| Curb Weight - Rear | 1915 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.7L 6 Cyl. Gas |
| Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Wheels - Chrome |
| AM/FM Radio | Adjustable Pedals |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Nerf Bars |
| Trip Odometer | Tinted Glass |
| Tow Hooks | Fold Down Rear Seat |
| Illuminated Entry | Vanity Mirrors |
| Tonneau Cover - Roll-Up | Trailering Brake |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
-No Doc Fees! -Great History Report -4x4 -Backup Cam -Remote Start -Cargo Cover -Sprayin Bedliner
| $22,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1FTEW1EP7FKF24162 |
| Stock Number | F24162 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Miles | 97,772 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue Jeans Metallic |
| Interior | Medium Earth Gray |
| Engine | |
| Engine Type | 2.7L 6 Cyl. Gas |
| Horsepower | 325 @ 5750 rpm |
| Torque | 375 @ 3000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4707 lbs |
| Curb Weight - Front | 2781 lbs |
| Curb Weight - Rear | 1915 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor |
| Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Rear Child Safety Locks |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Wheels - Chrome |
| AM/FM Radio | Adjustable Pedals |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Nerf Bars |
| Trip Odometer | Tinted Glass |
| Tow Hooks | Fold Down Rear Seat |
| Illuminated Entry | Vanity Mirrors |
| Tonneau Cover - Roll-Up | Trailering Brake |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $22,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap