VIN | 3FA6P0UU7JR254640 |
Stock Number | 254640 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Fusion Hybrid |
Package | S |
Mileage | 78,011 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 43 |
MPG - Highway | 41 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Magnetic Metallic |
Interior | Medium Light Stone |
Base Curb Weight | 3615 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
911 Assist Emergency Sos
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
4 Cylinder Engine | Hybrid |
Auto Delay Off | - |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Illuminated Entry | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available |
-Hybrid -Great MPG!
$17,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 3FA6P0UU7JR254640 |
Stock Number | 254640 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Fusion Hybrid |
Package | S |
Miles | 78,011 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 43 |
MPG - Highway | 41 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Magnetic Metallic |
Interior | Medium Light Stone |
Engine | |
Engine Type | 2.0L 4 Cyl. Hybrid |
Horsepower | 188 @ 6000 rpm |
Torque | 129 @ 4000 rpm |
Fuel | |
Type | HYBRID |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3615 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
911 Assist Emergency Sos |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
4 Cylinder Engine | Hybrid |
Auto Delay Off | - |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Illuminated Entry | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$17,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2023 | Powered by Carbase.com | Sitemap