| VIN | 1FAFP4045XF157794 |
| Stock Number | 157794 |
| Condition | USED |
| Year | 1999 |
| Make | Ford |
| Model | Mustang |
| Mileage | 167,146 miles |
| Body Style | 2 Door |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Manual |
| Drive Type | Rear Wheel |
| Color | Rio Red Tinted |
| Interior | Medium Graphite |
| Base Curb Weight | 3064 lbs |
| Length, Overall | 183.2 in |
| Width, Max w/o mirrors | 73.1 in |
| Height, Overall | 53.1 in |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
Driver & front passenger second-generation air bags
3-point active restraint safety belts
Dual note horn
| 4-Wheel Disc Brakes | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Cassette Player | CD Player |
| Air Conditioning | Cloth Seats |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Vehicle Anti-theft | 12V Power Outlet |
| Fold Down Rear Seat | Vanity Mirrors |
| Compact Spare Tire | Power Steering |
| Rear Wheel Drive | V6 Cyl. Engine |
-No Doc Fees! 5-Speed Manual -Local Vehicle -New Paint -New Clutch, Front Brakes, Plugs and Wires, Rear Shocks and Steering Wheel.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1FAFP4045XF157794 |
| Stock Number | 157794 |
| Condition | USED |
| Year | 1999 |
| Make | Ford |
| Model | Mustang |
| Miles | 167,146 miles |
| Body Style | 2 Door |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Manual |
| Drive Type | Rear Wheel |
| Color | Rio Red Tinted |
| Interior | Medium Graphite |
| Engine | |
| Engine Type | 3.8L 6 Cyl. Gas |
| Horsepower | 190 @ 5250 rpm |
| Torque | 220 @ 2750 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.7 Gallons |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Base Curb Weight | 3064 lbs |
| Length, Overall | 183.2 in |
| Width, Max w/o mirrors | 73.1 in |
| Height, Overall | 53.1 in |
| Driver & front passenger second-generation air bags |
| 3-point active restraint safety belts |
| Dual note horn |
| 4-Wheel Disc Brakes | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Cassette Player | CD Player |
| Air Conditioning | Cloth Seats |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Vehicle Anti-theft | 12V Power Outlet |
| Fold Down Rear Seat | Vanity Mirrors |
| Compact Spare Tire | Power Steering |
| Rear Wheel Drive | V6 Cyl. Engine |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
2012 - 2026 | Powered by Carbase.com | Sitemap