VIN | 5NPE24AA0KH802892 |
Stock Number | 802892 |
Condition | USED |
Year | 2019 |
Make | Hyundai |
Model | Sonata |
Package | Eco |
Mileage | 63,548 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Electric Blue |
Interior | Beige |
Base Curb Weight | 3247 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.1 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
Rear Cross-Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | 4 Cylinder Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available | One Owner |
-1Owner -Low miles -Backup Cam -Great on Gas!
$15,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 5NPE24AA0KH802892 |
Stock Number | 802892 |
Condition | USED |
Year | 2019 |
Make | Hyundai |
Model | Sonata |
Package | Eco |
Miles | 63,548 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Electric Blue |
Interior | Beige |
Engine | |
Engine Type | 1.6L 4 Cyl. Gas |
Horsepower | 178 @ 5500 rpm |
Torque | 195 @ 1500 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3247 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.1 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot |
Rear Cross-Traffic Alert (RCTA) |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | 4 Cylinder Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Financing Available | One Owner |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$15,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2025 | Powered by Carbase.com | Sitemap