VIN | 2LMDJ8JK6DBL01177 |
Stock Number | L01177 |
Condition | USED |
Year | 2013 |
Make | Lincoln |
Model | MKX |
Mileage | 168,328 miles |
Body Style | Crossover |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
Base Curb Weight | 4429 lbs |
Length, Overall | 186.7 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 67.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock brakes (ABS)
Hill start assist
Advance Trac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags w/occupant classification system
Driver & front passenger side impact airbags
1st & 2nd row side impact air curtains
Reverse Sensing System
SOS post crash alert system
Driver & front passenger Belt-Minder
Height-adjustable safety belts
Personal Safety System -inc: seat belt pretensioners, load-limiting retractors, driver seat positioning system, crash severity sensing
2nd row lower anchors & tethers for children (LATCH)
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute
Rear child safety locks
Tire pressure monitoring system
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Gas | Auto Delay Off |
- | Electrochromatic |
Mirror Memory | Power Liftgate |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Universal Garage Door Opener | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tinted Glass |
12V Power Outlet | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Illuminated Entry | Steer Wheel Audio Cntrls |
Vanity Mirrors | Woodgrain Trim |
Remote Start | All Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
-NAV -Backup Cam -AWD -Leather -Sunroof -Remote Start
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 2LMDJ8JK6DBL01177 |
Stock Number | L01177 |
Condition | USED |
Year | 2013 |
Make | Lincoln |
Model | MKX |
Miles | 168,328 miles |
Body Style | Crossover |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
Engine | |
Engine Type | 3.7L 6 Cyl. Gas |
Horsepower | 305 @ 6500 rpm |
Torque | 280 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 19.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4429 lbs |
Length, Overall | 186.7 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 67.3 in |
Gross Vehicle Weight | 6,000 lbs |
4-wheel anti-lock brakes (ABS) |
Hill start assist |
Advance Trac w/Roll Stability Control (RSC) |
Dual stage driver & front passenger airbags w/occupant classification system |
Driver & front passenger side impact airbags |
1st & 2nd row side impact air curtains |
Reverse Sensing System |
SOS post crash alert system |
Driver & front passenger Belt-Minder |
Height-adjustable safety belts |
Personal Safety System -inc: seat belt pretensioners, load-limiting retractors, driver seat positioning system, crash severity sensing |
2nd row lower anchors & tethers for children (LATCH) |
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute |
Rear child safety locks |
Tire pressure monitoring system |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Gas | Auto Delay Off |
- | Electrochromatic |
Mirror Memory | Power Liftgate |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Universal Garage Door Opener | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tinted Glass |
12V Power Outlet | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Illuminated Entry | Steer Wheel Audio Cntrls |
Vanity Mirrors | Woodgrain Trim |
Remote Start | All Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$10,400 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2024 | Powered by Carbase.com | Sitemap