VIN | 2FMTK3K90FBC07267 |
Stock Number | C07267 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 95,249 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3927 lbs |
Length, Overall | 188.1 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 2FMTK3K90FBC07267 |
Stock Number | C07267 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Edge |
Package | Titanium |
Miles | 95,249 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 245 @ 5500 rpm |
Torque | 275 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3927 lbs |
Length, Overall | 188.1 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2024 | Powered by Carbase.com | Sitemap