| VIN | 2GKFLTE58C6349222 |
| Stock Number | 349222 |
| Condition | USED |
| Year | 2012 |
| Make | GMC |
| Model | Terrain |
| Package | SLE-2 |
| Mileage | 155,156 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Onyx Black |
| Interior | Jet Black |
| Base Curb Weight | 4188 lbs |
| Length, Overall | 185.3 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, front and second row all seating positions
Door locks, power rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Gas | - |
| Electrochromatic | Manual Adjustable Lumbar Support |
| Tire Pressure Monitoring System | Full Size Spare Tire |
| Fog Lights | Rear Defrost |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Tinted Glass |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Illuminated Entry |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Brakes |
| Power Steering | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 2GKFLTE58C6349222 |
| Stock Number | 349222 |
| Condition | USED |
| Year | 2012 |
| Make | GMC |
| Model | Terrain |
| Package | SLE-2 |
| Miles | 155,156 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Onyx Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Gas |
| Horsepower | 264 @ 6950 rpm |
| Torque | 222 @ 5100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 20.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4188 lbs |
| Length, Overall | 185.3 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| StabiliTrak, stability control system with traction control |
| Daytime Running Lamps |
| Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
| Rear Vision Camera |
| Safety belts, 3-point, front and second row all seating positions |
| Door locks, power rear child security |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Gas | - |
| Electrochromatic | Manual Adjustable Lumbar Support |
| Tire Pressure Monitoring System | Full Size Spare Tire |
| Fog Lights | Rear Defrost |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Tinted Glass |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Illuminated Entry |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Brakes |
| Power Steering | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $0 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap