| VIN | 1FMSK8DHXLGB46981 |
| Stock Number | B46981 |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 87,279 miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Iconic Silver Metallic |
| Interior | Ebony |
| Base Curb Weight | 4345 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 5,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection
Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| 4 Cylinder Engine | Turbocharger |
| Gas | Auto Delay Off |
| - | Power Liftgate |
| Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
| Rear Defrost | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Front Cupholders |
| Illuminated Entry | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | Ext Service Contract Avl |
| Financing Available | One Owner |
-No Doc Fees! -1Owner -Great History Report -AWD -Nav -Backup Cam -Remote start -Heated Cloth Seats -Heated Steering Wheel
| $22,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1FMSK8DHXLGB46981 |
| Stock Number | B46981 |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Miles | 87,279 miles |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Iconic Silver Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Gas |
| Horsepower | 300 @ 5500 rpm |
| Torque | 310 @ 3500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 19.2 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4345 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 5,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Reverse Sensing System Rear Parking Sensors |
| Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
| Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection |
| Cross-Traffic Alert |
| Collision Mitigation-Front |
| Driver Monitoring-Alert |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag |
| Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
| Back-Up Camera w/Washer |
| Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| 4 Cylinder Engine | Turbocharger |
| Gas | Auto Delay Off |
| - | Power Liftgate |
| Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
| Rear Defrost | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Front Cupholders |
| Illuminated Entry | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | Ext Service Contract Avl |
| Financing Available | One Owner |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $22,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap