| VIN | 1J4FA49S02P763479 |
| Stock Number | 763479 |
| Condition | USED |
| Year | 2002 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sport |
| Mileage | 115,637 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 18 |
| Drive Type | 4 Wheel |
| Base Curb Weight | 4450 lbs |
| Length, Overall | 152.0 in |
| Width, Max w/o mirrors | 66.7 in |
| Height, Overall | 69.4 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 4.0L 6 Cyl. Gas |
| Engine Displacement | 4.0L |
Driver & front passenger next generation airbags w/passenger side switch
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | AM/FM Radio |
| Front Disc Brakes | Four Wheel Drive |
| Straight 6 Cyl. Engine | Fog Lights |
| Gas | Rollover Protection System |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Power Steering |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Full Size Spare Tire | Tow Hooks |
| Steel Wheels | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1J4FA49S02P763479 |
| Stock Number | 763479 |
| Condition | USED |
| Year | 2002 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sport |
| Miles | 115,637 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 18 |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | 4.0L 6 Cyl. Gas |
| Horsepower | 190 @ 4600 rpm |
| Torque | 235 @ 3200 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 19.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4450 lbs |
| Length, Overall | 152.0 in |
| Width, Max w/o mirrors | 66.7 in |
| Height, Overall | 69.4 in |
| Gross Vehicle Weight | 6,000 lbs |
| Driver & front passenger next generation airbags w/passenger side switch |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | AM/FM Radio |
| Front Disc Brakes | Four Wheel Drive |
| Straight 6 Cyl. Engine | Fog Lights |
| Gas | Rollover Protection System |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Power Steering |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Full Size Spare Tire | Tow Hooks |
| Steel Wheels | Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $0 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap